<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vintner's Circle Winemaking Shops &#187; interesting facts</title>
	<atom:link href="http://www.vintnerscircle.com/blog/category/interesting-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vintnerscircle.com/blog</link>
	<description>winemaking made easy, in our stores or in your home.</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Red Wine Facts</title>
		<link>http://www.vintnerscircle.com/blog/interesting-facts/red-wine-facts/</link>
		<comments>http://www.vintnerscircle.com/blog/interesting-facts/red-wine-facts/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:12:59 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[interesting facts]]></category>

		<guid isPermaLink="false">http://www.vintnerscircle.com/blog/?p=3162</guid>
		<description><![CDATA[Here are some interesting red wine facts to savor as you sip. Red wines account for 55 percent of all wine sales in US restaurants. We associate Bordeaux with red wine, and, indeed, approximately 85 percent of the land today is reserved for red wine production. However, the region was originally known for its whites. [...]]]></description>
		<wfw:commentRss>http://www.vintnerscircle.com/blog/interesting-facts/red-wine-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day Wines</title>
		<link>http://www.vintnerscircle.com/blog/interesting-facts/labor-day-wines/</link>
		<comments>http://www.vintnerscircle.com/blog/interesting-facts/labor-day-wines/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:52:46 +0000</pubDate>
		<dc:creator>jolan</dc:creator>
				<category><![CDATA[general wine knowledge]]></category>
		<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[wine varieties and styles]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Labor Day wines]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Scuppernong]]></category>

		<guid isPermaLink="false">http://www.vintnerscircle.com/blog/?p=1768</guid>
		<description><![CDATA[In honor of the upcoming Labor Day holiday, I would like to introduce (or re-introduce, for those of you already familiar) a few American grape varieties and the types of wines they make. Most wines with which the world is familiar come from the Vitis vinifera grape species: Cabernet Sauvignon, Chardonnay, Merlot, Riesling and the [...]]]></description>
		<wfw:commentRss>http://www.vintnerscircle.com/blog/interesting-facts/labor-day-wines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Spring Off Right: Recycle!</title>
		<link>http://www.vintnerscircle.com/blog/wine-lifestyle/start-spring-off-right-recycle/</link>
		<comments>http://www.vintnerscircle.com/blog/wine-lifestyle/start-spring-off-right-recycle/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:43:58 +0000</pubDate>
		<dc:creator>jolan</dc:creator>
				<category><![CDATA[general wine knowledge]]></category>
		<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[wine lifestyle]]></category>
		<category><![CDATA[cork compost]]></category>
		<category><![CDATA[cork mulch]]></category>
		<category><![CDATA[natural cork]]></category>
		<category><![CDATA[recycling cork]]></category>

		<guid isPermaLink="false">http://www.vintnerscircle.com/blog/?p=1192</guid>
		<description><![CDATA[Ah, spring. ‘Tis the season to roll up your sleeves and start gardening – plant those petunias, prep your tomato posts, and perhaps begin on that compost pile you’ve been thinking about. A handy tip, for those who love a glass of cool wine after spending time in the hot sun: you can recycle natural [...]]]></description>
		<wfw:commentRss>http://www.vintnerscircle.com/blog/wine-lifestyle/start-spring-off-right-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denim Day Photo Shoot</title>
		<link>http://www.vintnerscircle.com/blog/interesting-facts/denim-day-photo-shoot/</link>
		<comments>http://www.vintnerscircle.com/blog/interesting-facts/denim-day-photo-shoot/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:49:39 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[Denim Day]]></category>
		<category><![CDATA[Dragon Ink Photography]]></category>
		<category><![CDATA[Vintners Circle Franchising]]></category>

		<guid isPermaLink="false">http://www.vintnerscircle.com/blog/?p=479</guid>
		<description><![CDATA[Today, April 28th, is Denim Day. The purpose of the day is twofold: to increase awareness and knowledge about sexual violence in Warren County, NJ and to raise funds for the Domestic Abuse and Sexual Assault Crisis Center. In honor of this special day our home office Franchise Team went to a photo shoot at [...]]]></description>
		<wfw:commentRss>http://www.vintnerscircle.com/blog/interesting-facts/denim-day-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine Headache &#8211; What&#8217;s the cause?</title>
		<link>http://www.vintnerscircle.com/blog/interesting-facts/red-wine-and-headaches-what-is-to-blame/</link>
		<comments>http://www.vintnerscircle.com/blog/interesting-facts/red-wine-and-headaches-what-is-to-blame/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:00:19 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[sulfites]]></category>
		<category><![CDATA[red wine headache]]></category>
		<category><![CDATA[red wine headaches]]></category>
		<category><![CDATA[red wine sulfites]]></category>
		<category><![CDATA[sulfite headache]]></category>
		<category><![CDATA[wine headache]]></category>
		<category><![CDATA[wine headaches]]></category>

		<guid isPermaLink="false">http://www.vintnerscircle.com/blog/?p=181</guid>
		<description><![CDATA[Many people who visit our wine making shops say they themselves or someone they know suffer from headaches after drinking red wine and they ask us why. We did some research on red wine headache and found there are several different explanations as to why people are affected differently. Most experts think tannins are the [...]]]></description>
		<wfw:commentRss>http://www.vintnerscircle.com/blog/interesting-facts/red-wine-and-headaches-what-is-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are wine kits made?</title>
		<link>http://www.vintnerscircle.com/blog/interesting-facts/how-are-wine-kits-made/</link>
		<comments>http://www.vintnerscircle.com/blog/interesting-facts/how-are-wine-kits-made/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:38:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[wine making kits]]></category>

		<guid isPermaLink="false">http://www.vintnerscircle.com/blog/?p=57</guid>
		<description><![CDATA[A brief discussion on how wine kits are produced.]]></description>
		<wfw:commentRss>http://www.vintnerscircle.com/blog/interesting-facts/how-are-wine-kits-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Wine A Dry Wine?</title>
		<link>http://www.vintnerscircle.com/blog/wine-tips/what-makes-a-wine-a-dry-wine/</link>
		<comments>http://www.vintnerscircle.com/blog/wine-tips/what-makes-a-wine-a-dry-wine/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 14:37:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[wine tips]]></category>
		<category><![CDATA[dry wine]]></category>
		<category><![CDATA[sweet wine]]></category>

		<guid isPermaLink="false">http://www.vintnerscircle.com/blog/?p=66</guid>
		<description><![CDATA[The sweetness of a wine is defined by the level of residual sugar in the final wine after the fermentation process has ceased. However, how sweet the wine will actually taste is also controlled by factors such as the acidity and alcohol levels, the amount of tannin present, and whether the wine is sparkling. A [...]]]></description>
		<wfw:commentRss>http://www.vintnerscircle.com/blog/wine-tips/what-makes-a-wine-a-dry-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilling Wine</title>
		<link>http://www.vintnerscircle.com/blog/wine-lifestyle/chilling-wine/</link>
		<comments>http://www.vintnerscircle.com/blog/wine-lifestyle/chilling-wine/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:10:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[wine lifestyle]]></category>

		<guid isPermaLink="false">http://www.vintnerscircle.com/blog/?p=93</guid>
		<description><![CDATA[The temperature at which wines are served can greatly alter the flavors and aromas you will experience, and it is worth spending a few moments thinking about it. Store all wines in a cool dark place free from dramatic temperature changes.  It is also important to not store wine in direct sunlight. The term &#8220;room [...]]]></description>
		<wfw:commentRss>http://www.vintnerscircle.com/blog/wine-lifestyle/chilling-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did wine kits come from?</title>
		<link>http://www.vintnerscircle.com/blog/interesting-facts/where-did-wine-kits-come-from/</link>
		<comments>http://www.vintnerscircle.com/blog/interesting-facts/where-did-wine-kits-come-from/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:20:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[first wine kits]]></category>

		<guid isPermaLink="false">http://www.vintnerscircle.com/blog/?p=54</guid>
		<description><![CDATA[where did wine kits come from?  ]]></description>
		<wfw:commentRss>http://www.vintnerscircle.com/blog/interesting-facts/where-did-wine-kits-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Wine Bottle Shapes</title>
		<link>http://www.vintnerscircle.com/blog/interesting-facts/choosing-wine-bottles/</link>
		<comments>http://www.vintnerscircle.com/blog/interesting-facts/choosing-wine-bottles/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:21:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[wine bottles]]></category>

		<guid isPermaLink="false">http://www.vintnerscircle.com/blog/?p=1</guid>
		<description><![CDATA[Wine producing areas in Europe developed unique bottle shapes that became the traditional bottle design for that wine making region. Over time, new wineries often adopted these traditional European bottle shapes. Burgundy style bottles, having sloped shoulders, are generally used for Chardonnay and Pinot Noir wines. Grown in the Burgundy region of France, these two [...]]]></description>
		<wfw:commentRss>http://www.vintnerscircle.com/blog/interesting-facts/choosing-wine-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

